Publications
Reported studies on plant cryopreservation. Select a row for full details.
| Year | Authors | Title | Journal |
|---|---|---|---|
| 2014 | Lin, L., Yuan, B., Wang, D. and Lin, W. | Cryopreservation of adventitious shoot tips of Paraisometrum mileense by droplet vitrification. | Cryo letters |
| 2014 | Lin, L., Xu, Q., Ma, J., Yuan, B. and Li, W.L. | Cryopreservation of protocorm-like body-derived shoot tips of Calanthe davidii by droplet-vitrification. | Cryo letters |
| 2013 | Li, T., Xu, L., Li, Z. and Panis, B. | Cryopreservation of Neottopteris nidus prothallus and green globular bodies by droplet-vitrification. | Cryo letters |
| 2013 | Silva, L.C., Paiva, R., Swennen, R., Andre, E. and Panis, B. | Shoot-tip cryopreservation by droplet vitrification of Byrsonima intermedia A. Juss.: a woody tropical and medicinal plant species from Brazilian cerrado. | Cryo letters |
| 2013 | Maslanka, M., Panis, B. and Bach, A. | Cryopreservation of Galanthus elwesii Hook. apical meristems by droplet vitrification. | Cryo letters |
| 2012 | Kim, H.H., Popova, E.V., Shin, D.J., Bae, C.H., Baek, H.J., Park, S.U. and Engelmann, F. | Development of a droplet-vitrification protocol for cryopreservation of Rubia akane (Nakai) hairy roots using a systematic approach. | Cryo letters |
| 2012 | Kim, H.H. and Lee, S.C. | 'Personalisation' of droplet-vitrification protocols for plant cells: a systematic approach to optimising chemical and osmotic effects. | Cryo letters |
| 2009 | Kim, H.H., Lee, Y.G., Shin, D.J., Ko, H.C., Gwag, J.G., Cho, E.G. and Engelmann, F. | Development of alternative plant vitrification solutions in droplet-vitrification procedures. | Cryo letters |
| 2009 | Kim, H.H., Lee, Y.G., Park, S.U., Lee, S.C., Baek, H.J., Cho, E.G. and Engelmann, F. | Development of alternative loading solutions in droplet-vitrification procedures. | Cryo letters |
| 2009 | Pinker, I.P., Halmagyi, A. and Olbricht, K. | Effects of sucrose preculture on cryopreservation by droplet-vitrification of strawberry cultivars and morphological stability of cryopreserved plants. | Cryo letters |
| 2008 | Jitsopakul, N., Thammasiri, K. and Ishikawa, K. | Cryopreservation of Bletilla striata mature seeds, 3-day germinating seeds and protocorms by droplet-vitrification. | Cryo letters |
| 2008 | Gallard, A., Panis, B., Dorion, N., Swennen, R. and Grapin, A. | Cryopreservation of Pelargonium apices by droplet-vitrification. | Cryo letters |
| 2007 | Kim, H.H., Lee, J.K., Hwang, H.S. and Engelmann, F. | Cryopreservation of garlic germplasm collections using the droplet-vitrification technique. | Cryo letters |
| 2006 | Kim, H.H., Yoon, J.W., P, Y.E., Cho, E.G., Sohn, J.K., Kim, T.K. and Engelmann, F. | Cryopreservation of potato cultivated varieties and wild species: critical factors in droplet vitrification. | Cryo letters |
| 2006 | Yoon, J.W., Kim, H.H., Ko, H.C., Hwang, H.S., Hong, E.S., Cho, E.G. and Engelmann, F. | Cryopreservation of cultivated and wild potato varieties by droplet vitrification: effect of subculture of mother-plants and of preculture of shoot tips. | Cryo letters |
Showing 41–55 of 55 publications